Aircraft performance
| Boeing 737-600 |
| Passengers | 119 |
| Cargo | 720 cu ft (20.4 cu m) |
| Engines | CFMI CFM56-7 22,700 lb |
| Fuel Capacity | 6,875 U.S. gal (26,020 L) 46,063 Lb (20,894 kg) |
| MTOW | 143,500 lb (65,090 kg) |
| Range | 3,050 nautical miles (5,648 km) |
| Cruise | 530 mph - 850 kph - 460 knots |
| Basic Dimensions | | |
| Wing Span | 112 ft 7 in (34.3 m) |
| Length | 102 ft 6 in (31.2 m) |
| Height | 41 ft 3 in (12.6 m) |
| Cabin Width | 11 ft 7 in (3.53 m) |
| Boeing 737-700 |
| Passengers | 136 |
| Cargo | 1,002 cu ft (28.4 cu m) |
| Engines | CFMI CFM56-7 22,700 lb |
| Fuel Capacity | 6,875 U.S. gal (26,020 L) 46,063 Lb (20,894kg) |
| MTOW | 154,500 lb (70,080 kg) |
| Range | 3,365 nautical miles (6,225 km) |
| Cruise | 540 mph - 866 kph - 470 knots |
| Basic Dimensions | | |
| Wing Span | 112 ft 7 in (34.3 m) |
| Length | 110 ft 4 in (33.6 m) |
| Height | 41 ft 2 in (12.5 m) |
| Cabin Width | 11 ft 7 in (3.53 m) |
| Boeing 737-800 |
| Passengers | 166 |
| Cargo | 1,555 cu ft (44 cu m) |
| Engines | CFMI CFM56-7 26,700 lb |
| Fuel Capacity | 6,875 U.S. gal (26,020 L) 46,063 Lb (20,894kg) |
| MTOW | 174,200 lb (79,010 kg) |
| Range | 3,060 nautical miles (5,425 km) |
| Cruise | 530 mph - 850 kph - 461 knots |
| Basic Dimensions | |
| Wing Span | 112 ft 7 in (34.3 m) |
| Length | 129 ft 6 in (39.5 m) |
| Height | 41 ft 2 in (12.5 m) |
| Cabin Width | 11 ft 7 in (3.53 m) |
Depend.
The reliable work horses of this fleet make the airline tick. Tick-tock, they just don't stop.
Powered Purely by Passion