the web's finest pilots
Wow! Look at all these pilots, we've grown so much. In fact, we currently have 1966 pilots!
| Pilot ID | Pilot | Last Seen | Hours | Rank |
|---|---|---|---|---|
| WJA›100 | Martin Provost | KLAS | 202.9 | |
| WJA›101 | Ben Leggett | CYOW | 26.2 | |
| WJA›103 | Joshua Sanderson | CYVR | 118.5 | |
| WJA›104 | Dominique Lenoir | CYYZ | 63.7 | |
| WJA›106 | Claude Provost | CYVR | 10.6 | |
| WJA›112 | Darcy Coutts | CYVR | 509.5 | |
| WJA›118 | Mark Erina | CYVR | 23.5 | |
| WJA›122 | Jack Marsh | CYLW | 144.8 | |
| WJA›124 | Dean Moore | PHNL | 274.2 | |
| WJA›125 | Jerry Wake | CYYC | 150.5 | |
| WJA›126 | Robert Kluge | CYEG | 124.7 | |
| WJA›128 | Carlos Brand | CYYC | 87.8 | |
| WJA›131 | Louis Massicotte | CYYZ | 701.8 | |
| WJA›134 | Rob Kirk | CYLW | 38 | |
| WJA›135 | Mikaal Chartrand | CYUL | 1 | |
| WJA›136 | William Zochodne | CYYJ | 3.9 | |
| WJA›142 | Chris Kon | CYEG | 78.3 | |
| WJA›143 | Gerry Soulliere | CYYZ | 40.1 | |
| WJA›144 | Owen Davies | CYEG | 79.9 | |
| WJA›146 | Robb Hogan | KLAX | 59.4 | |
| WJA›150 | Nikolas Pelletier | CYUL | 1.1 | |
| WJA›152 | Terry Burt | CYQT | 31.4 | |
| WJA›156 | Clarence Allenby | CYYZ | 115.4 | |
| WJA›158 | Helder Da Silva | CYUL | 37.1 | |
| WJA›163 | Rob Finlay | CYQU | 440.7 | |
| WJA›165 | Rick Holloway | CYVR | 6.7 | |
| WJA›178 | J-P Levis | KLAX | 6.1 | |
| WJA›180 | Paul Boudreau | CYUL | 24.8 | |
| WJA›185 | Dennis Bergen | CYWG | 43.4 | |
| WJA›188 | Tim Diamond | CYVR | 48.3 | |
| WJA›190 | Mac Fiander | CYVR | 3.1 | |
| WJA›192 | Jochen Biertumpel | MMUN | 46.7 | |
| WJA›193 | Kory Carr | CYHZ | 12.8 | |
| WJA›199 | Colby Mitchell | CYYZ | 12.8 | |
| WJA›200 | Rick Butler | CYMM | 659.1 | |
| WJA›201 | James Goodman | CYXE | 18.3 | |
| WJA›203 | Dave Shaw | CYYZ | 304.9 | |
| WJA›206 | Bruce Ullyot | CYYC | 12 | |
| WJA›207 | Mauricio Zuno | CYVR | 4.7 | |
| WJA›208 | Cory Klimko | CYVR | 1.9 | |
| WJA›209 | Corey Schram | CYYC | 11.5 | |
| WJA›210 | David Voogd | CYVR | 1.4 | |
| WJA›211 | Paul Alleruzzo | CYUL | 15.7 | |
| WJA›216 | Shane Walker | KLAS | 473.7 | |
| WJA›217 | Jeff Lo | CYUL | 1 | |
| WJA›219 | Doug Fisher | CYHZ | 12.6 | |
| WJA›221 | Darren Elliott | CYXU | 528.5 | |
| WJA›222 | Brian Welsh | CYYZ | 2.9 | |
| WJA›225 | Ricky Sandhu | CYEG | 0.7 | |
| WJA›227 | Marcus Leung | CYYC | 1.9 | |
| WJA›228 | Jake Calkins | CYXS | 5.9 | |
| WJA›234 | Rick Milne | CYVR | 34.4 | |
| WJA›235 | Joseph McCormick | CYYC | 254.1 | |
| WJA›237 | Matt Porter | CYQB | 7.6 | |
| WJA›238 | Michael Horvath | CYVR | 3.6 | |
| WJA›239 | Justin Shaw | KPSP | 103.4 | |
| WJA›240 | Matt Twitchin | CYLW | 160.8 | |
| WJA›244 | David French | CYXX | 10.2 | |
| WJA›245 | Shawn Falzarano | CYWG | 147.2 | |
| WJA›246 | Youri Thonon | CYYC | 24.3 | |
| WJA›248 | Tom Stewart | CYQR | 61.6 | |
| WJA›251 | Marko Savatic | CYWG | 2.1 | |
| WJA›252 | Mark Rickard | CYVR | 7.5 | |
| WJA›253 | Dennis Cornish | CYVR | 1.2 | |
| WJA›254 | Rick Cloutier | KFLL | 12.9 | |
| WJA›255 | Andrew Wettlaufer | CYLW | 32.6 | |
| WJA›257 | Justin Wills | CYEG | 1.3 | |
| WJA›263 | Matthew Fernandes | CYYZ | 10.8 | |
| WJA›264 | Maxime Cotton | CYYZ | 1.2 | |
| WJA›265 | Murray Wheten | CYYZ | 117.4 | |
| WJA›266 | Tony Pick | CYEG | 3.8 | |
| WJA›267 | Dean Balaneski | CYEG | 1.6 | |
| WJA›269 | Jason Rivard | CYYZ | 16.4 | |
| WJA›270 | Joshua Johnston | CYOW | 1 | |
| WJA›271 | Brett Hunt | CYYC | 31.1 | |
| WJA›273 | Nick Betz | CYHZ | 1.2 | |
| WJA›274 | George Morgan | CYEG | 24.1 | |
| WJA›275 | Bob Turner | KLGA | 15.9 | |
| WJA›285 | Adam Hakim | CYVR | 1.5 | |
| WJA›287 | Patrick Trickel | CYVR | 97 | |
| WJA›290 | Mohamed Osman | CYYC | 16.3 | |
| WJA›293 | Rocky Cameron | CYYZ | 1.4 | |
| WJA›294 | Jose Obregon | KPHX | 1 | |
| WJA›296 | Jeff Rowsell | CYYZ | 3.1 | |
| WJA›297 | Phillipe Lacroix | CYYZ | 1 | |
| WJA›298 | Dan Wardlaw | CYQR | 337.7 | |
| WJA›299 | Peter Stuhlmann | KFLL | 4.3 | |
| WJA›305 | Jeff Kennedy | CYYZ | 95 | |
| WJA›307 | Chris Ettinger | CYQR | 41.3 | |
| WJA›308 | Doug Nault | CYYC | 7.6 | |
| WJA›310 | Mike Prescesky | CYYC | 68.1 | |
| WJA›311 | Darwin Treichel | CYLW | 1383.2 | |
| WJA›313 | Daniel Macpherson | CYYZ | 53 | |
| WJA›314 | Alan Donnelly | CYWG | 7.2 | |
| WJA›316 | John DeFreitas | CYYZ | 22 | |
| WJA›317 | Jayden Shaw | CYYC | 3.5 | |
| WJA›318 | Ken Madore | CYYC | 34.4 | |
| WJA›323 | Jonathan Gabbert | CYYC | 76.8 | |
| WJA›325 | Jack Colwill | CYVR | 3.4 | |
| WJA›327 | David Reggimenti | CYQM | 49.4 | |
| WJA›328 | Christopher Lee | CYYC | 59.2 | |
| WJA›330 | Rene Gladu | CYQB | 359.7 | |
| WJA›332 | Ken Macelmon | CYYZ | 8.8 | |
| WJA›336 | Josef Johnston | CYLW | 2 | |
| WJA›337 | Dylan Luhowy | CYOW | 0.8 | |
| WJA›338 | Eugene Graham | CYYZ | 26.3 | |
| WJA›340 | Daniel Pergau | CYOW | 4.2 | |
| WJA›341 | Bruce Nicholls | CYYC | 372.2 | |
| WJA›343 | Jeffrey Hendren | CYYC | 9.7 | |
| WJA›344 | Ken Greenwood | CYXE | 32.4 | |
| WJA›345 | Steve Barbour | KLAX | 11.8 | |
| WJA›347 | Matt Seager | CYLW | 67 | |
| WJA›348 | Brian George | KLGA | 6.8 | |
| WJA›350 | David Bowen | MMBT | 274 | |
| WJA›353 | Ryan Curr | CYXS | 2.7 | |
| WJA›354 | Mike Adamo | CYMM | 53.5 | |
| WJA›355 | Nigel Nonis | CYYZ | 11.2 | |
| WJA›356 | Rainer Mueller | CYWG | 382 | |
| WJA›357 | Richard Romaniuk | OTHR | 38.4 | |
| WJA›358 | David Routhier | CYYZ | 2.3 | |
| WJA›360 | Brad Jessup | KLAX | 4.2 | |
| WJA›361 | Jeff Wolfson | CYYZ | 57.5 | |
| WJA›366 | Randy Vansnick | CYYC | 180.1 | |
| WJA›369 | Dan Maclam | CYYZ | 45.9 | |
| WJA›370 | Graham Busch | CYYZ | 23.5 | |
| WJA›371 | Dean Pereira | CYXE | 7.2 | |
| WJA›374 | Derek Fay | CYQR | 2.1 | |
| WJA›376 | Shawn Trotman | CYYC | 319.7 | |
| WJA›378 | Renn Cott | CYQB | 116.7 | |
| WJA›380 | Johnathan Sawicki | CYVR | 9.6 | |
| WJA›383 | Steve Burrows | CYWG | 7.1 | |
| WJA›384 | Chris McKenna | CYEG | 16.9 | |
| WJA›385 | Ali Ghasemz | CYYC | 3.2 | |
| WJA›386 | Ken Othman | CYYC | 75.1 | |
| WJA›387 | Peter Wagner | CYLW | 0.4 | |
| WJA›389 | George Fisher | CYEG | 13.5 | |
| WJA›390 | Phil Brideaux | CYVR | 2.7 | |
| WJA›393 | Nigel Tilley | KLAS | 241 | |
| WJA›394 | Kyrre Andersen | CYVR | 17.7 | |
| WJA›395 | Austin Calvert | CYYC | 1.9 | |
| WJA›397 | Martin Stewart | CYVR | 7 | |
| WJA›403 | Fred Edwards | CYHZ | 1 | |
| WJA›404 | John Macdonald | CYMM | 3.6 | |
| WJA›405 | Cameron Evans | KSFO | 6 | |
| WJA›406 | Anthony Gylland | CYVR | 8.6 | |
| WJA›407 | Brandon Barliak | CYYZ | 14.1 | |
| WJA›408 | Greg Bishop | CYWG | 13.6 | |
| WJA›409 | Michael Mullins | CYOW | 19.6 | |
| WJA›410 | Daniel G Forsyth | CYVR | 5 | |
| WJA›411 | Christopher Veltri | CYQT | 322.1 | |
| WJA›413 | Patrick Bureau | CYYZ | 1.9 | |
| WJA›417 | Ed Morrissey | CYYZ | 137.3 | |
| WJA›421 | Jeff Fontaine | CYHM | 3.8 | |
| WJA›424 | John Glenn | CYVR | 3.5 | |
| WJA›426 | Chad Halyk | CYVR | 3.3 | |
| WJA›427 | Dave Subelack | CYYZ | 6.7 | |
| WJA›428 | Brian Peace | CYWG | 8.6 | |
| WJA›429 | Orest Skrypuch | CYYC | 8.1 | |
| WJA›430 | Philip Peleshok | CYQT | 13.3 | |
| WJA›431 | Andrew North | CYYZ | 5.8 | |
| WJA›432 | Terence Craik | CYEG | 1.4 | |
| WJA›433 | Aaron Gillingham | KSFO | 3.3 | |
| WJA›434 | Jean-Philippe Boucher | CYLW | 1 | |
| WJA›436 | Richard Simoneau | CYHZ | 94.9 | |
| WJA›437 | Shaun Rowbotham | KMCO | 26.9 | |
| WJA›440 | Jean-Nicholas Rockbrune | MYNN | 775.1 | |
| WJA›441 | Evan Stehwien | CYQT | 18.1 | |
| WJA›446 | Ken Wimble | CYXE | 32.6 | |
| WJA›448 | Scott Barr | KFLL | 71.4 | |
| WJA›449 | Sandeep Nathwani | CYYC | 15.8 | |
| WJA›450 | Steven Lyall | CYYC | 24.6 | |
| WJA›451 | Jonathan Tan | CYUL | 10.2 | |
| WJA›452 | Chris Wonnacott | CYEG | 60.8 | |
| WJA›453 | Derek Fedak | CYYC | 1.4 | |
| WJA›454 | Marc Belhumeur | CYVR | 47.7 | |
| WJA›455 | Eric Moisan | CYVR | 43.8 | |
| WJA›456 | Kevin Nelson | CYYC | 3.9 | |
| WJA›457 | Martin Gilbert | MDPC | 4.3 | |
| WJA›458 | Scott Nantes | CYYC | 8.1 | |
| WJA›460 | Brett Niawchuk | CYEG | 3.8 | |
| WJA›464 | Stephen Iles | CYEG | 0.5 | |
| WJA›466 | Stephane Tremblay | CYUL | 5.2 | |
| WJA›470 | Steven Stencell | CYVR | 20.5 | |
| WJA›474 | Yves Gagne | CYUL | 8 | |
| WJA›476 | Andrew Graupe | CYYJ | 1.8 | |
| WJA›477 | Brandon McInroy | CYVR | 17.4 | |
| WJA›479 | Gordon Tisher | CYYC | 8.3 | |
| WJA›480 | Rom Koubi | KTPA | 128.8 | |
| WJA›484 | Ken Lane | MUSC | 121.6 | |
| WJA›485 | Patrick Tchang | CYYZ | 10.7 | |
| WJA›486 | Colin McKeown | CYYT | 320.1 | |
| WJA›487 | Rick Cloney | CYLW | 38.3 | |
| WJA›488 | Eric Cabana | CYEG | 5.5 | |
| WJA›494 | Wayne Bates | CYVR | 18.7 | |
| WJA›498 | Ryan Callaway | KMCO | 5.2 | |
| WJA›499 | Billy Green | CYXX | 1 | |
| WJA›500 | Blair Mansell | CYLW | 23.3 | |
| WJA›501 | Raymond Silk | CYEG | 10.9 | |
| WJA›502 | Steve Anderson | CYLW | 0.8 | |
| WJA›503 | Rob Grootarz | CYHM | 18.7 | |
| WJA›504 | Pete Vanderzwet | KMCO | 6 | |
| WJA›505 | Greg Whiteley | CYVR | 11.7 | |
| WJA›507 | Jason Rodgers | CYYZ | 27.6 | |
| WJA›508 | Aaron Kowbel | CYEG | 3.1 | |
| WJA›510 | Gordon Menell | CYYZ | 15.6 | |
| WJA›513 | Jake Wellensiek | CYYZ | 136.4 | |
| WJA›516 | Andrew Colvin | CYUL | 149.6 | |
| WJA›520 | Mike Levine | KLAS | 4.4 | |
| WJA›522 | Chris King | CYYC | 70.3 | |
| WJA›530 | Richard Malak | CYMM | 6.1 | |
| WJA›531 | Corey McDonald | CYEG | 12.9 | |
| WJA›534 | Evan Hesketh | CYWG | 13.8 | |
| WJA›535 | Al Dela Cruz | CYYZ | 4.6 | |
| WJA›537 | Bruno Flageol | CYYZ | 143.3 | |
| WJA›538 | Don Billey | CYWG | 17.4 | |
| WJA›540 | Alex Johnson | KMCO | 53.7 | |
| WJA›541 | Jim McEwan | CYEG | 31.2 | |
| WJA›542 | Glenn Johnson | CYVR | 7.3 | |
| WJA›544 | Brad Keats | CYVR | 26.3 | |
| WJA›545 | Sean Lecren | CYYZ | 4.4 | |
| WJA›546 | Collin MacMillan | CYEG | 0.8 | |
| WJA›549 | Andrew Lesik | CYWG | 4.6 | |
| WJA›551 | Alex Siu | CYOW | 23.2 | |
| WJA›553 | Marshall Shunk | CYYC | 5.8 | |
| WJA›555 | Alexandre Leduc | CYUL | 17.7 | |
| WJA›559 | Matthew Cook | CYYC | 5.1 | |
| WJA›560 | Cody Newman | CYYC | 4.8 | |
| WJA›561 | Chris Plett | CYHZ | 13.3 | |
| WJA›562 | Scott Patterson | KMCO | 19.9 | |
| WJA›563 | Richard Lefort | CYYZ | 1.3 | |
| WJA›564 | Andrew Hart | CYYT | 1.6 | |
| WJA›568 | Devin Richcoon | CYWG | 62.9 | |
| WJA›569 | Mike Madery | CYVR | 91.1 | |
| WJA›570 | Brent Sutherland | CYWG | 20.7 | |
| WJA›572 | Michael Vos | CYVR | 35 | |
| WJA›573 | Patrick Green | CYLW | 71.7 | |
| WJA›575 | Les Bolen | CYVR | 4.4 | |
| WJA›576 | Pete McCarthy | CYYZ | 1.9 | |
| WJA›577 | Matthew Angelo | CYYC | 2.9 | |
| WJA›580 | Rob Bliss | CYEG | 21.3 | |
| WJA›581 | Erica Benedikty | CYYZ | 140 | |
| WJA›584 | Todd Chan | CYYZ | 4.2 | |
| WJA›590 | Nathan Peattie | CYVR | 17.2 | |
| WJA›592 | Ray Wainman | KSAN | 7.5 | |
| WJA›598 | Mark McDonald | CYYZ | 216.8 | |
| WJA›604 | Jason Brown | OTHR | 18.2 | |
| WJA›605 | Warren Askew | OTHR | 15.4 | |
| WJA›607 | Ryan Williams | CYVR | 6.6 | |
| WJA›608 | Andy Yiu | CYVR | 104.7 | |
| WJA›609 | Ken Stojak | CYOW | 85.7 | |
| WJA›610 | Shawn Stitt | CYYT | 9 | |
| WJA›611 | Leopold Wareham | CYYZ | 24.4 | |
| WJA›612 | Kien Houk | CYUL | 137.1 | |
| WJA›613 | Kevin Buie | CYUL | 9.6 | |
| WJA›614 | Kyle Bundun | OTHR | 42.8 | |
| WJA›615 | Jonathan Gagnon | CYYT | 1.7 | |
| WJA›617 | Daniel Laird | CYXS | 75.5 | |
| WJA›619 | Maximilian Nietzold | CYUL | 1.2 | |
| WJA›620 | Lorne Currie | CYMM | 20 | |
| WJA›622 | Raymond Roach | CYWG | 12.5 | |
| WJA›624 | Don Schmaltz | CYQQ | 0.6 | |
| WJA›625 | Jesse Isaacs | CYQT | 23.9 | |
| WJA›626 | Greg Parks | CYLW | 11.6 | |
| WJA›629 | Lucas Ragusa | KPHX | 2.7 | |
| WJA›630 | Trevor Hume | CYYT | 14.5 | |
| WJA›633 | Sheldon Allen | CYEG | 5.8 | |
| WJA›635 | Claude Albert | CYYZ | 77.2 | |
| WJA›636 | Barry Wiens | CYWG | 1.9 | |
| WJA›637 | Mike Trischuk | CYMM | 0.8 | |
| WJA›639 | Brandon VanBrunt | CYLW | 303.4 | |
| WJA›640 | Gerry Beylerian | CYYC | 1.2 | |
| WJA›643 | Russell Yuen | CYYZ | 9 | |
| WJA›644 | Richard Sark | KTPA | 45 | |
| WJA›647 | Skip Fulton | CYEG | 6.4 | |
| WJA›649 | Brandon Card | CYXU | 29.9 | |
| WJA›650 | Thomas Hunt | CYOW | 14.1 | |
| WJA›652 | Philippe Tremblay | CYYZ | 140.9 | |
| WJA›656 | Sheridan Smith | CYVR | 36.2 | |
| WJA›661 | Scott Anderson | CYXX | 9 | |
| WJA›662 | Cory Ziegler | CYWG | 376.4 | |
| WJA›663 | Vio Ludusan | CYYZ | 2 | |
| WJA›666 | Dale Goldstone | CYVR | 1.2 | |
| WJA›668 | David Pike | CYEG | 0.7 | |
| WJA›669 | Michael O'Keeffe | KLAX | 116 | |
| WJA›676 | Andreu Escuain | CYVR | 3.4 | |
| WJA›678 | Magnus Simonarson | CYWG | 1.5 | |
| WJA›681 | Walter Chong | CYEG | 1.3 | |
| WJA›682 | Andrr Forgues | CYWG | 52.3 | |
| WJA›683 | Jeffrey Meijer | CYHZ | 1.7 | |
| WJA›685 | Matt McTague | CYVR | 11.2 | |
| WJA›687 | Dave Snowden | CYEG | 2.2 | |
| WJA›690 | Bobby Vlad | OTHR | 207.4 | |
| WJA›691 | Shane Sidsworth | KTPA | 328.8 | |
| WJA›693 | Nikolas Podiluk | CYYC | 28 | |
| WJA›694 | Ernie Horvath | CYYC | 17.6 | |
| WJA›695 | Jeremy Skerry | CYYC | 26.3 | |
| WJA›696 | Ian McLaren | CYEG | 18.1 | |
| WJA›697 | Ken Hruschak | CYYC | 31.6 | |
| WJA›698 | Oliver Pitzke | CYHZ | 44.3 | |
| WJA›699 | Mario Stamile | KEWR | 17.2 | |
| WJA›700 | Jonathan Primeau | CYYC | 154.9 | |
| WJA›702 | Kevin Hudson | KLAS | 127.1 | |
| WJA›707 | Aric Taylor | CYWG | 1 | |
| WJA›711 | Kevin Blayney | CYEG | 0.5 | |
| WJA›715 | Alex McGill | CYEG | 8.8 | |
| WJA›717 | Rob Hansford | KLAS | 267.6 | |
| WJA›721 | Mike Rodgers | CYYZ | 16.7 | |
| WJA›722 | Jim Johnston | CYYC | 6.1 | |
| WJA›729 | Andrew De Forest | CYYC | 5.5 | |
| WJA›731 | Eric Schreiber | CYQU | 4.9 | |
| WJA›734 | Dominic Sipos | CYWG | 94.5 | |
| WJA›735 | Chad Quail | CYLW | 10.4 | |
| WJA›736 | Marc Sykes | CYLW | 16.3 | |
| WJA›737 | Gene Moreau | CYQT | 0.9 | |
| WJA›740 | David Bursey | CYYZ | 3.3 | |
| WJA›743 | Keith Landra | CYYC | 11.4 | |
| WJA›744 | Ryan Cuncannon | CYXX | 3.3 | |
| WJA›745 | Ibrahim Kaya | OTHR | 13.1 | |
| WJA›747 | Gerald Martin | CYWG | 826 | |
| WJA›748 | Brendan McCurry | CYXU | 48.4 | |
| WJA›751 | Jason Hynes | CYVR | 50.3 | |
| WJA›752 | Michael McCarthy | CYEG | 1.9 | |
| WJA›756 | Matt Glenn | CYYZ | 21.3 | |
| WJA›757 | Troy Walker | CYEG | 20.9 | |
| WJA›758 | A McCarthy | CYYC | 1.6 | |
| WJA›762 | Eric Price | PHNL | 53.5 | |
| WJA›764 | Jason Tomaszewski | CYWG | 21.2 | |
| WJA›765 | Jim Wilkinson | CYQQ | 116.8 | |
| WJA›766 | Gavin Bergey | CYYC | 1.2 | |
| WJA›768 | Fred Jackson | CYHZ | 11.6 | |
| WJA›769 | Norman Bowman | CYWG | 1.8 | |
| WJA›770 | Marty Kruger | CYVR | 1.3 | |
| WJA›771 | Jay Symanski | MUVR | 89.6 | |
| WJA›772 | Anthony Palarchio | CYYZ | 49.1 | |
| WJA›773 | Alain Hagenbach | CYYJ | 9.7 | |
| WJA›775 | Glen Burritt | CYYC | 134.3 | |
| WJA›776 | Noel Slade | CYYZ | 34.1 | |
| WJA›777 | Richard Bowman | CYYC | 20.8 | |
| WJA›778 | Larry Weldon | CYUL | 241.8 | |
| WJA›779 | Joe Hill | KPHX | 105.1 | |
| WJA›780 | Stephen Rigby | CYVR | 22 | |
| WJA›787 | Cale Nicholson | CYHZ | 40.1 | |
| WJA›789 | Adam Clark | CYYC | 57.2 | |
| WJA›793 | Mike Hall | KLAS | 16 | |
| WJA›798 | Bill Lewis | CYYZ | 11.4 | |
| WJA›799 | Adam Filip | KLAS | 4.5 | |
| WJA›800 | Andrew Myles | CYVR | 4.5 | |
| WJA›806 | Evan Dunn | CYYC | 8.6 | |
| WJA›807 | Caleb McCarty | CYVR | 46 | |
| WJA›808 | Elgan Thomas | CYYC | 2.5 | |
| WJA›809 | Bruno Marcoux | KFLL | 33.5 | |
| WJA›811 | Chris Hardy | KMCO | 14 | |
| WJA›812 | Alexandre Cliche | CYQR | 11 | |
| WJA›813 | Luis Carlos Rebolledo | CYHZ | 27.3 | |
| WJA›814 | Henry Estevez Veras | CYUL | 111.1 | |
| WJA›818 | Grant Jackson | CYLW | 27.4 | |
| WJA›819 | Kaj Lapot | KLAX | 43.8 | |
| WJA›820 | Blake McCraw | KLAS | 2518.3 | |
| WJA›821 | Cody Barnes | CYYC | 7.6 | |
| WJA›824 | Christopher Procyk | CYYC | 16.7 | |
| WJA›825 | Wade Ritter | CYEG | 30.4 | |
| WJA›826 | George Pilgrim | CYQT | 8.9 | |
| WJA›831 | Keith Henry | CYYJ | 7.8 | |
| WJA›832 | Avi Snider | CYOW | 34.3 | |
| WJA›834 | Richard Boudreault | CYVR | 48 | |
| WJA›835 | Gee Manning | CYHZ | 149.1 | |
| WJA›836 | Conor Coen | CYLW | 25.3 | |
| WJA›838 | Sahand Ensafi | MDPC | 45.9 | |
| WJA›839 | Trevor Brooke | CYYZ | 76.4 | |
| WJA›842 | Rob Smith | CYYC | 22.5 | |
| WJA›845 | Damion Aigbekanen | CYYC | 39.9 | |
| WJA›846 | Dave Musselwhite | CYVR | 2.9 | |
| WJA›847 | Greg Kimball | CYOW | 2 | |
| WJA›848 | Keith Talbot | CYYC | 60.5 | |
| WJA›849 | Krishan Cody | CYYZ | 2.1 | |
| WJA›850 | Alex Pfeifer | CYYC | 37.5 | |
| WJA›851 | Bastian Rittel | TNCM | 127.2 | |
| WJA›853 | Tomasz Kordyla | CYYZ | 2 | |
| WJA›854 | Chris Carr | CYEG | 0.7 | |
| WJA›858 | Terry Laite | CYUL | 12.7 | |
| WJA›861 | Bill Memnar | CYYZ | 9.9 | |
| WJA›864 | Michael Carriere | CYQQ | 127.5 | |
| WJA›866 | Cuauhtemoc Nunez | CYEG | 5.6 | |
| WJA›867 | Colin Thompson | CYOW | 114.5 | |
| WJA›869 | Ryan Donovan | CYYZ | 14.2 | |
| WJA›870 | Zach Zayac | CYHZ | 2.1 | |
| WJA›874 | John Turco | CYVR | 7.9 | |
| WJA›875 | Matthew Goodwin | CYXS | 4.5 | |
| WJA›876 | Mike Dunk | CYYZ | 44.5 | |
| WJA›880 | Marlon Carter | CYYZ | 18.8 | |
| WJA›883 | Jason Pauls | PHNL | 25.9 | |
| WJA›885 | Merv Thornton | CYYC | 38.6 | |
| WJA›886 | Greg McCormick | CYYZ | 2.2 | |
| WJA›887 | Benjamin Caldwell | CYWG | 1.4 | |
| WJA›888 | Hugo Viens | CYYC | 3.5 | |
| WJA›889 | Cesar Rivera | CYYZ | 1 | |
| WJA›891 | Matt Willems | CYHZ | 7.6 | |
| WJA›892 | Brandon Barliak | CYWG | 4.4 | |
| WJA›897 | Noel Kavanagh | KLAS | 7.7 | |
| WJA›898 | Chris Saunderson | CYYC | 13.3 | |
| WJA›900 | Sean Calder | MMZH | 38.2 | |
| WJA›902 | Johnathan MacDonald | CYYC | 8.9 | |
| WJA›903 | Vitaliy Kharchenko | CYYC | 3.9 | |
| WJA›907 | Scott Millard | CYEG | 1.6 | |
| WJA›908 | Daniel Oordt | CYYT | 13.3 | |
| WJA›910 | Sergio Quadros | CYYC | 4.6 | |
| WJA›911 | William Lutterodt | CYYZ | 27.1 | |
| WJA›917 | Craig Gear | CYYT | 72.6 | |
| WJA›918 | Charles Macelli | MMBT | 2975.3 | |
| WJA›919 | Robert Engen | CYQU | 23 | |
| WJA›920 | Ivan Zivkovic | PHNL | 23.6 | |
| WJA›921 | Robert Van Zoonen | CYYC | 11.3 | |
| WJA›923 | Jason Gagnn | CYYZ | 1.5 | |
| WJA›924 | Jonathan OMalley | KLAX | 3.8 | |
| WJA›925 | Thomas Buttle | PHNL | 25.6 | |
| WJA›927 | Steve Wekarchuk | OTHR | 1.8 | |
| WJA›931 | Matthew Brosseau | CYYC | 4.1 | |
| WJA›933 | Juan Manuel Llobera Bevilaqua | KLAX | 245.7 | |
| WJA›934 | Oscar Rios | CYVR | 8.5 | |
| WJA›936 | Edward Carlile | CYYZ | 2 | |
| WJA›938 | John Kellner | CYXE | 19.7 | |
| WJA›943 | Donald Aimer | CYEG | 3.6 | |
| WJA›944 | Adam Bryson | CYYZ | 20.5 | |
| WJA›945 | Alan Wade | CYYC | 3.2 | |
| WJA›946 | Trevor Dawe | CYWG | 39.2 | |
| WJA›947 | Ryan Beaudin | PHNL | 8.1 | |
| WJA›948 | Kelly Tuftin | CYEG | 30.8 | |
| WJA›950 | Bowen Chau | CYEG | 9.8 | |
| WJA›953 | Glyndon McManus | CYVR | 1.2 | |
| WJA›955 | Andy Lindsell | CYZF | 102.4 | |
| WJA›956 | Gilles-Gabriel Gouffran | CYYZ | 65 | |
| WJA›957 | Andy Solaini | CYYC | 1.1 | |
| WJA›958 | Mark Johnson | CYVR | 2.6 | |
| WJA›959 | Curtis Welt | CYVR | 4.3 | |
| WJA›961 | Skylar Gebert | CYVR | 212.1 | |
| WJA›966 | Dean Bellows | CYYZ | 74.4 | |
| WJA›967 | Julian Wayne | CYVR | 1.1 | |
| WJA›970 | Carman Johnston | CYHZ | 1.7 | |
| WJA›971 | Marko Romic | CYOW | 28.4 | |
| WJA›972 | Geoffrey McNall | CYWG | 1.7 | |
| WJA›976 | Paul James | CYYG | 82.8 | |
| WJA›977 | Paul Harmsworth | CYYC | 55.5 | |
| WJA›978 | Jacques Janson | CYYZ | 70.2 | |
| WJA›979 | Sean Robinson | CYYC | 4.8 | |
| WJA›980 | Aaron Sharp | CYYZ | 177.4 | |
| WJA›981 | Tim Scharer | CYYC | 10.2 | |
| WJA›984 | Jonathan Barksdale | CYYZ | 9.2 | |
| WJA›985 | Bob Mann | CYLW | 1.6 | |
| WJA›986 | Matthew Cianfarani | MMSD | 27.8 | |
| WJA›987 | Shaun Hazen | CYUL | 28.5 | |
| WJA›988 | Nick Sutherby | CYYT | 7.3 | |
| WJA›989 | John Lawson | CYYZ | 37 | |
| WJA›990 | George Canyon | CYYC | 1 | |
| WJA›991 | Luciano Gaudiosi | CYOW | 0.9 | |
| WJA›992 | Ed Evans | CYYC | 24.3 | |
| WJA›993 | Christopher Arnold | CYYC | 7.2 | |
| WJA›996 | Geoff Peladeau | CYYZ | 12.1 | |
| WJA›999 | Charlie Jones | CYVR | 12.1 | |
| WJA›1001 | Shawn Foster | CYYZ | 20.8 | |
| WJA›1002 | Aggrey Ellis | CYYC | 22.7 | |
| WJA›1004 | Johnathon Neilsen | MYNN | 13.8 | |
| WJA›1005 | Chris Barber | CYYC | 2.5 | |
| WJA›1006 | Bob Klemm | CYVR | 128.7 | |
| WJA›1007 | Jay Robitaille | CYUL | 46.5 | |
| WJA›1008 | Zane Garland | CYYZ | 66.4 | |
| WJA›1009 | Paul Carter | CYVR | 33.8 | |
| WJA›1010 | Peter Ramsay | CYVR | 8.7 | |
| WJA›1012 | David Hassar | CYYC | 18.6 | |
